FORD FIESTA
1.25 82 ZETEC 5DR
Only £4,995
Monthly payments from:
£108
![]() | Reg number: | YM63BYN |
![]() | Mileage: | 60000 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
VOLKSWAGEN GOLF
1.4 TSI MATCH 5DR
Only £6,795
Monthly payments from:
£284
Only 2 owners from new
![]() | Reg number: | AO62CTZ |
![]() | Mileage: | 52256 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD FIESTA
1.0 ECOBOOST ZETEC 5DR
Only £7,495
Monthly payments from:
£162
12 Month Warranty
![]() | Reg number: | ML17URW |
![]() | Mileage: | 36850 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD FOCUS
2.0T ECOBOOST ST-2 5DR
Only £7,495
Monthly payments from:
£162
Full service history
![]() | Reg number: | EN15YWJ |
![]() | Mileage: | 97768 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD KUGA
1.5 ECOBOOST 120 ZETEC 5DR 2WD
Only £7,995
Monthly payments from:
£173
![]() | Reg number: | CK67MVU |
![]() | Mileage: | 84445 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
RENAULT SCENIC
1.6 DCI DYNAMIQUE NAV 5DR
Only £7,995
Monthly payments from:
£173
Great MPG!
![]() | Reg number: | HV17WNW |
![]() | Mileage: | 62703 |
![]() | Fuel: | Diesel |
![]() | Transmission: | Manual |
![]() | Location: | Hall Road, Norwich |
TOYOTA AYGO
1.0 VVT-I X-PLAY TSS 5DR
Only £8,295
Monthly payments from:
£91
Ever Popular Runaround
![]() | Reg number: | AP70BKU |
![]() | Mileage: | 41649 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Attleborough |
RENAULT CAPTUR
1.3 TCE 130 GT LINE 5DR
Only £8,495
Monthly payments from:
£103
12 month warranty
![]() | Reg number: | AU19RXA |
![]() | Mileage: | 63200 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
VAUXHALL MOKKA X
1.4T ACTIVE 5DR AUTO
Only £8,495
Monthly payments from:
£184
12 month warranty
![]() | Reg number: | AU18OSC |
![]() | Mileage: | 69136 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Automatic |
![]() | Location: | Whiffler Road, Norwich |
MG MOTOR UK ZS
105KW EXCITE EV 45KWH 5DR AUTO
Only £9,995
Monthly payments from:
£95
1 owner
![]() | Reg number: | ET70AOP |
![]() | Mileage: | 42626 |
![]() | Fuel: | Electric |
![]() | Transmission: | Automatic |
![]() | Location: | Whiffler Road, Norwich |
FORD FOCUS
1.5 ECOBOOST TITANIUM NAVIGATION 5DR
Only £9,995
Monthly payments from:
£216
Appearance pack
![]() | Reg number: | AO67HGG |
![]() | Mileage: | 38550 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
SEAT ARONA
1.0 TSI 115 FR SPORT 5DR
Only £10,345
Monthly payments from:
£224
Sporty in White
![]() | Reg number: | AP18ZTM |
![]() | Mileage: | 60225 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Attleborough |
FORD FOCUS
1.0 ECOBOOST 125 TITANIUM 5DR
Only £10,495
Monthly payments from:
£128
12 month warranty
![]() | Reg number: | GF68UVN |
![]() | Mileage: | 60111 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD FOCUS
1.0 ECOBOOST 125 TITANIUM NAVIGATION 5DR AUTO
Only £10,495
Monthly payments from:
£227
Low mileage auto
![]() | Reg number: | AP18FLE |
![]() | Mileage: | 27554 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Automatic |
![]() | Location: | Whiffler Road, Norwich |
FORD FOCUS
1.5 TDCI 120 TITANIUM NAVIGATION 5DR
Only £10,495
Monthly payments from:
£227
![]() | Reg number: | AU17YFP |
![]() | Mileage: | 43000 |
![]() | Fuel: | Diesel |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
Representative Example
Price: £8,495.00 Representative 12.9% APR
First Payment
£183.92
Monthly Repayment
£183.92
Number Of Payments
34
Final Payment
£183.92
Deposit
£2,973.25
Term
36
Amount Of Credit
£5,521.75
Total Charge For Credit
£1,099.37
Total Repayable
£9,594.37
Annual Rate Of Interest
12.11%